Five-Year Projections
| Five-Year Projections Ector and Midland Counties |
||
| Ector County | Midland County | |
| Population (01/01/2010) | 148,221 | 151,743 |
| Population (01/01/2015) | 139,140 | 138,861 |
| Households (01/01/2014) | 46,187 | 59,106 |
| 2010 Total EBI ($000) | 2,308,047 | 3,110,960 |
| 2014 Total EBI ($000) | 2,857,048 | 3,495,350 |
| Percent Change 2009-2014 |
21.4% | 21.2% |
| Average Household EBI (01/01/2014) |
48,542 | 61,830 |
| Retail Sales ($000) (01/01/2014) |
2,835,913 | 2,871,325 |
|
Sources: *US Dept of Commerce Bureau of Economics: www.bea.doc.gov |
||


