Per Capita Personal Income
| Per Capita Personal Income | ||||
| 2004 | 2005 | 2006 | 2007 | |
| Ector County | 24,040 | 26,108 | 29,171 | 31,787 |
| Midland County | 36,642 | 43,182 | 48,992 | 52,974 |
|
Sources: *US Dept of Commerce Bureau of Economics: www.bea.doc.gov |
||||
| Per Capita Personal Income | ||||
| 2004 | 2005 | 2006 | 2007 | |
| Ector County | 24,040 | 26,108 | 29,171 | 31,787 |
| Midland County | 36,642 | 43,182 | 48,992 | 52,974 |
|
Sources: *US Dept of Commerce Bureau of Economics: www.bea.doc.gov |
||||