Per Capita Personal Income
| Per Capita Personal Income | ||||
| 2006 | 2007 | 2011 | 2012 | |
| Ector County | 29,171 | 31,787 | 23,294 | 22,434 |
| Midland County | 48,992 | 52,974 | 31,691 | 31,056 |
|
Sources: *US Dept of Commerce Bureau of Economics: www.bea.doc.gov |
||||
| Per Capita Personal Income | ||||
| 2006 | 2007 | 2011 | 2012 | |
| Ector County | 29,171 | 31,787 | 23,294 | 22,434 |
| Midland County | 48,992 | 52,974 | 31,691 | 31,056 |
|
Sources: *US Dept of Commerce Bureau of Economics: www.bea.doc.gov |
||||