| Five-Year Projections Ector and Midland Counties |
||
| Ector County | Midland County | |
| Population (01/01/2010) | 133,402 | 131,542 |
| Population (01/01/2015) | 139,140 | 138,861 |
| Households (01/01/2014) | 56,962 | 68,021 |
| 2010 Total EBI ($000) | 2,422,353 | 3,047,695 |
| 2014 Total EBI ($000) | 2,857,048 | 3,495,350 |
| Percent Change 2009-2014 |
21.4% | 21.2% |
| Average Household EBI (01/01/2014) |
56,962 | 68,021 |
| Retail Sales ($000) (01/01/2014) |
2,835,913 | 2,871,325 |
|
Sources: *US Dept of Commerce Bureau of Economics: www.bea.doc.gov |
||