Households By Age
| Households by Age of Householder | ||
| Ector County | Midland County | |
| Under 24 | 53,561 | 50,119 |
| 25-44 | 34,421 | 32,928 |
| 45-64 | 30,586 | 32,962 |
| 65 & Older | 14,834 | 15,533 |
|
Sources: *US Dept of Commerce Bureau of Economics: www.bea.doc.gov |
||
| Households by Age of Householder | ||
| Ector County | Midland County | |
| Under 24 | 53,561 | 50,119 |
| 25-44 | 34,421 | 32,928 |
| 45-64 | 30,586 | 32,962 |
| 65 & Older | 14,834 | 15,533 |
|
Sources: *US Dept of Commerce Bureau of Economics: www.bea.doc.gov |
||