Oil & Gas
| Oil & Gas - Petrochemicals | |||
| Job Classification | Highest | Lowest | Average |
| Derrick Worker | $ 11.00 | $ 9.55 | $ 10.28 |
| Driller | $ 12.00 | $ 10.55 | $ 11.28 |
| Engine Worker | $ 10.00 | $ 9.00 | $ 9.50 |
| Floor Worker | $ 10.00 | $ 8.00 | $ 9.00 |
| Plant Operator (A) | $ 29.34 | $ 27.96 | $ 28.65 |
| Plant Operator (B) | $ 15.43 | $ 13.87 | $ 14.65 |
| Plant Operator (C) | $ 18.84 | $ 17.83 | $ 18.34 |
| Plant Operator Trainee | $ 11.85 | $ 11.20 | $ 11.53 |


