Distribution & Warehouse
| Material Distribution & Warehouse | |||
| Job Classification | Highest | Lowest | |
| Driver, Heavy Duty | $ 19.79 | $ 16.21 | |
| Driver, Light | $ 16.25 | $ 15.25 | |
| Driver, Local-Combination | $ 19.45 | $ 13.65 | |
| Driver, Tractor Trailer | $ 20.00 | $ 20.00 | |
| Fork Lift Operator | $ 14.91 | $ 10.09 | |
| General Manager | $ 147.38 | $ 147.38 | |
| Material Handler | $ 18.01 | $ 11.48 | |
| Shipping, Receiving & Traffic Clerk | $ 16.09 | $ 13.70 | |
| Stock Clerk or Order Fillers | $ 16.57 | $ 11.75 | |
| Warehouse Manager | $ 28.45 | $ 20.32 | |
| Warehouse Worker | $ 17.37 | $ 11.15 | |


