Manufacturing & Maintenance
| Manufacturing-Production-Repair | |||
| Job Classification | Highest | Lowest | |
| Assembler A-Mechanical | $ 16.40 | $ 12.00 | |
| Assembler B-Mechanical | $ 11.00 | $ 9.50 | |
| Assistant Process Control Operator | $ 23.27 | $ 23.27 | |
| Bulk Loader | $ 18.97 | $ 18.97 | |
| Cost Estimator | $ 16.31 | $ 12.96 | |
| Drill Press | $ 16.18 | $ 15.75 | |
| Electronics Technician Supervisor | $ 50.03 | $ 50.03 | |
| Electronics Technician | $ 18.02 | $ 13.50 | |
| Equipment Operator | $ 21.12 | $ 17.91 | |
|
Executive Officers/ President |
$ 51.53 | $ 28.11 | |
| Field Engineer | $ 28.86 | $ 28.14 | |
| General Manager/ Supervisor | $ 36.00 | $ 36.00 | |
| Grinder-Polisher | $ 17.25 | $ 14.25 | |
| Inspector Grade One/ Quality Control (A) | $ 20.09 | $ 16.33 | |
| Inspector Grade Two/ Quality Control (B) | $ 13.00 | $ 13.00 | |
| Inspector Grad Three/ Quality Control (C) | $ 12.00 | $ 12.00 | |
| Instrument Fitter (A) | $ 28.00 | $ 23.00 | |
| Instrument Fitter (B) | $ 21.50 | $ 15.00 | |
| Layout Man | $ 25.00 | $ 13.00 | |
| Machine Operator (Numerically) | $ 23.00 | $ 13.50 | |
|
Machine Operator General |
$ 19.25 | $ 12.00 | |
| Machinist, First Class (A) | $ 26.26 | $ 20.47 | |
| Machinist, Production | $ 20.40 | $ 14.25 | |
| Machinist, Second Class (B) | $ 17.00 | $ 16.00 | |
| Maintenance Journeyman | $ 23.68 | $ 22.38 | |
| Mechanic | $ 19.15 | $ 12.00 | |
| Mechanic, Leadman | $ 25.25 | $ 24.99 | |
| Mechanic, First Class (A) | $ 24.73 | $ 15.50 | |
| Mechanic, Second Class (B) | $ 27.73 | $ 17.72 | |
| Mechanic, Third Class (C) | $ 14.44 | $ 12.61 | |
| Mechanic, Trainee | $ 10.50 | $ 9.00 | |
| Occupational Health & Safety Specialista | $ 30.65 | $ 27.64 | |
| Packhouse Labor | $ 17.34 | $ 17.34 | |
| Painter | $ 20.08 | $ 15.67 | |
| PIP/ PIQ Coordinator | $ 18.28 | $ 18.28 | |
| Parts Warehouse Manager | $ 35.77 | $ 27.17 | |
| Plant Manager | $ 62.50 | $ 52.89 | |
| Plating Equipment Operator | $ 35.36 | $ 10.00 | |
| President | $ 100.02 | $ 96.00 | |
| Process Control Operators | $ 25.38 | $ 25.38 | |
| Quality Control | $ 12.70 | $ 12.70 | |
| Quarry Equipment Operator | $ 21.34 | $ 18.97 | |
| Quarry Utility | $ 22.38 | $ 22.38 | |
| Rental Coordinator | $ 27.77 | $ 20.68 | |
| Rental Service Leadman | $ 23.79 | $ 23.79 | |
| Sales Representatives | $ 36.88 | $ 27.32 | |
| Sandblaster | $ 14.30 | $ 14.30 | |
| Service Advisor | $ 17.50 | $ 17.50 | |
| Shift Utility | $ 18.02 | $ 18.02 | |
| Shipping and Receiving | $ 16.54 | $ 11.55 | |
| Shop Foreman | $ 22.50 | $ 22.50 | |
| Shop Hand/ Plant Labor | $ 13.01 | $ 11.00 | |
| Steam Rack Attendant | $ 14.42 | $ 13.00 | |
| Supervisor/ Foreman/ Manager | $ 35.50 | $ 27.86 | |
| Technical Communicator | $ 37.13 | $ 32.49 | |
| Truck Driver, Heavy & Tractor-Trailer | $ 14.69 | $ 12.47 | |
| Truck Driver, Light or Delivery | $ 11.86 | $ 11.50 | |
| Warranty Administration | $ 24.00 | $ 24.00 | |
| Welder A | $ 30.50 | $ 20.00 | |
| Welder B | $ 19.73 | $ 15.38 | |
| Welder Helper | $ 13.00 | $ 11.00 | |
| Yard Specialist | $ 11.50 | $ 11.50 | |
| Buildings & Ground Maintenance | |||
| First Line Supervisor/ Landscaping | $ 15.40 | $ 11.60 | |
| Janitor - Custodian | $ 11.04 | $ 8.52 | |
| Laborer | $ 11.00 | $ 10.00 | |
| Maintenance Worker | $ 16.86 | $ 10.94 | |


