Computer Services
| Computer Services | |||
| Job Classification | Highest | Lowest | Average |
| Computer Operator, Senior | $ 16.86 | $ 11.03 | $ 13.95 |
| Computer Operator, Trainee | |||
| Database Administrator | $ 28.89 | $ 23.61 | $ 26.25 |
| Keypunch Operator (A) | $ 12.32 | $ 9.36 | $ 10.84 |
| Keypunch Operator (B) | |||
| Programmer | $ 12.60 | $ 11.05 | $ 11.83 |
| Systems Analyst \ Programmer | $ 25.73 | $ 22.12 | $ 23.93 |
| Webmaster | $ 25.03 | $ 20.97 | $ 23.00 |


