Finance
| Finance | |||
| Job Classification | Highest | Lowest | |
| Accountant Certified Public | $ 44.20 | $ 28.35 | |
| Accountant Clerk | $ 18.76 | $ 13.98 | |
| Accountant Clerk\ Bookkeeper | $ 19.76 | $ 12.33 | |
| Accountant, Non-Certified | $ 31.26 | $ 24.29 | |
| Bookkeeper | $ 17.49 | $ 13.98 | |
| Budget Analyst | $ 18.77 | $ 18.77 | |
| Collector | $ 15.69 | $ 12.89 | |
| Comptroller/ Controller | $ 47.35 | $ 31.49 | |
| Office Manager | $ 23.10 | $ 23.10 | |


