Technical & Engineering
| Technical & Engineering | |||
| Job Classification | Highest | Lowest | |
| Chemical Engineer | $ 33.66 | $ 33.66 | |
| Chemist | $ 33.40 | $ 22.52 | |
| Civil Engineer | $ 41.33 | $ 28.40 | |
| Drafting (A) | $ 39.99 | $ 23.09 | |
| Drafting (B) | $ 33.56 | $ 18.04 | |
| Drafting Technician | $ 15.84 | $ 13.43 | |
| Electronics Technician | $ 22.08 | $ 13.36 | |
| Engineering Technician | $ 26.22 | $ 22.98 | |
| Facility Manager | $ 47.05 | $ 47.05 | |
| Field Technician | $ 18.28 | $ 15.24 | |
| Lab Technician | $ 21.76 | $ 18.02 | |
| Lead Operator WW | $ 26.64 | $ 23.58 | |
| Project Engineer/ BSME | $ 49.46 | $ 44.55 | |
| Safety Engineer | $ 38.92 | $ 38.92 | |
| Technician (A) | $ 22.61 | $ 15.84 | |
| Utilities Workers | $ 15.94 | $ 11.93 | |
| WW Operator | $ 22.02 | $ 18.00 | |


