Technical & Engineering
| Technical & Engineering | |||
| Job Classification | Highest | Lowest | Average |
| Chemist | $ 30.07 | $ 22.99 | $ 26.53 |
| Communications Technician | $ 17.23 | $ 14.20 | $ 15.72 |
| Drafting (A) | $ 22.66 | $ 19.30 | $ 20.98 |
| Drafting (B) | $ 12.67 | $ 9.34 | $ 11.01 |
| Drafting Technician | $ 18.97 | $ 16.06 | $ 17.52 |
| Electrical Engineer | $ 36.13 | $ 32.02 | $ 34.08 |
| Electronics Technician | $ 22.50 | $ 17.15 | $ 19.83 |
| Engineering Manager | $ 27.63 | $ 27.63 | $ 27.63 |
| Engineering Technician | $ 23.84 | $ 20.91 | $ 22.38 |
| Lab Technician | $ 21.29 | $ 19.94 | $ 20.62 |
| Project Engineer \ BSCHE | $ 30.56 | $ 23.92 | $ 27.24 |
| Project Engineer \ BSME | $ 32.54 | $ 26.07 | $ 29.31 |
| Safety Engineer | $ 26.18 | $ 25.57 | $ 25.88 |
| Technician (A) | $ 13.00 | $ 13.00 | $ 13.00 |
| Testor | $ 13.50 | $ 8.00 | $ 10.75 |


