Education, Child Care & Recreation
| Education | |||
| Job Classification | Highest | Lowest | |
| CEO | $ 38.47 | $ 38.47 | |
| Child Care Director | $ 13.00 | $ 11.00 | |
| Child Care Provider | $ 10.00 | $ 7.25 | |
| Director, Assistant | $ 20.87 | $ 20.87 | |
| Faculty | $ 36.64 | $ 19.51 | |
| Life Guards | $ 11.00 | $ 7.25 | |
| Masseur/ Masseuse | $ 10.50 | $ 10.00 | |
| Nursery Worker | $ 9.00 | $ 7.25 | |
| Refrree | $ 20.00 | $ 10.00 | |
| Supervisor | $ 19.21 | $ 13.72 | |
| Trainers | $ 10.00 | $ 9.00 | |
| VP Operations | $ 21.74 | $ 21.74 | |


