Odessa, TX
Learn what others know: Odessa is the best place for your business!
Odessa is a vibrant, growing community. Life in Odessa is not just about business. It is a community that welcomes its citizens with open arms in the business community and daily life.
Odessa has long been known for its rich resources due to its location in the Permian Basin, the largest single source of oil and gas deposits in the United States. The abundant energy combined with world-class infrastructure, a skilled workforce and a pro-business climate has proven Odessa ideal for business.
The local economy has rapidly diversified recently, with new businesses coming to the community. Today, Odessa is a focal point for product distribution for national and international companies outside the oil and gas industry.
As a result, Odessa continues to grow, with the population forecasted to exceed 215,000 by 2040. Employment forecasts 1.70% growth annually in that timeframe, creating over 37,400 net new jobs. Real personal income and retail sales are projected to increase by 3.81% and 4.13% per year, respectively. For comparison, the rate of growth for output in Texas is forecast to be 3.25% annually through 2040, with employment in the state expanding at a pace of 1.70% per year.
The outstanding cultural and recreational opportunities, healthcare facilities and ease of access to the surrounding region make Odessa the ideal place for business expansion and relocation.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Odessa, TX | 90,892 | 99,895 | 120,403 | 124,144 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 8,715 |
5-9 | 8,648 |
10-14 | 8,743 |
15-19 | 8,644 |
20-24 | 8,499 |
25-29 | 9,237 |
30-34 | 10,137 |
35-39 | 9,452 |
40-44 | 8,342 |
45-49 | 6,843 |
50-54 | 6,603 |
55-59 | 5,877 |
60-64 | 5,947 |
65-69 | 5,298 |
70-74 | 3,747 |
75-79 | 2,536 |
80-84 | 1,522 |
85+ | 1,613 |
18+ | 89,158 |
Median Age | 34 |
Source: ESRI, 2024-09-26
Population by Race
Odessa, TX | 2024 |
---|---|
Total | 120,403.00 |
White Alone | 47.46% |
Black Alone | 6.08% |
American Indian Alone | 1.05% |
Asian Alone | 2.34% |
Pacific Islander Alone | 0.25% |
Some Other Race | 19.67% |
Two or More Races | 23.17% |
Hispanic Origin | 59.23% |
Diversity Index | 83.40 |
Source: ESRI, 2024-09-26
Growth Rate
Odessa, TX | 2024 - 2029 |
---|---|
Population | 0.61% |
Households | 0.57% |
Families | 0.44% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 33,644 | 36,596 | 43,220 | 44,473 |
Housing Units | 37,950 | 39,795 | 50,706 | 52,433 |
Owner Occupied Units | 28,282 | 30,147 | ||
Renter Occupied Units | 14,938 | 14,326 | ||
Vacant Units | 7,486 | 7,960 |
Source: ESRI, 2024-09-26
Home Value
Odessa, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $214,864 | $283,025 |
Average Home Value | $268,130 | $363,893 |
<$50,000 | 1,390 | 1,151 |
$50,000 - $99,999 | 3,242 | 1,795 |
$100,000 - $149,999 | 3,014 | 1,559 |
$150,000 - $199,999 | 5,016 | 3,407 |
$200,000 - $249,999 | 4,943 | 4,704 |
$250,000 - $299,999 | 2,918 | 3,704 |
$300,000 - $399,999 | 4,740 | 7,392 |
$400,000 - $499,999 | 726 | 1,371 |
$500,000 - $749,999 | 1,240 | 2,792 |
$1,000,000 + | 80 | 265 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7,243 |
2000-2009 | 4,138 |
1990-1999 | 3,946 |
1980-1989 | 6,206 |
1970-1979 | 7,291 |
1960-1969 | 5,166 |
1950-1959 | 10,702 |
1940-1949 | 2,314 |
1939 or Before | 393 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Odessa, TX | 2024 | 2029 |
---|---|---|
Median Household | $74,880 | $81,546 |
Average Household | $95,320 | $109,209 |
Per Capita | $34,375 | $39,277 |
Source: ESRI, 2024-09-26
Household Income
Odessa, TX | 2024 |
---|---|
<$15,000 | 4,954 |
$15,000 - $24,999 | 2,244 |
$25,000 - $34,999 | 3,787 |
$35,000 - $49,999 | 3,969 |
$50,000 - $74,999 | 6,679 |
$75,000 - $99,999 | 7,541 |
$100,000 - $149,999 | 6,670 |
$150,000 - $199,999 | 3,846 |
$200,000+ | 3,530 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Employees by NAICS
Category | Number |
---|---|
Total Employees | 60,042 |
Agr/Forestry/Fish/Hunt | 31 |
Mining | 646 |
Utilities | 11 |
Construction | 3,199 |
Manufacturing | 2,049 |
Wholesale Trade | 2,867 |
Retail Trade | 8,792 |
Motor Veh/Parts Dealers | 1,875 |
Furn & Home Furnish Str | 182 |
Electronics & Appl Store | 264 |
Bldg Matl/Garden Equip | 446 |
Food & Beverage Stores | 1,454 |
Health/Pers Care Stores | 557 |
Gasoline Stations | 310 |
Clothing/Accessory Store | 423 |
Sports/Hobby/Book/Music | 731 |
General Merchandise Str | 2,550 |
Transportation/Warehouse | 1,402 |
Information | 1,056 |
Finance & Insurance | 1,633 |
Cntrl Bank/Crdt Intrmdtn | 1,001 |
Sec/Cmdty Cntrct/Oth Inv | 186 |
Insur/Funds/Trusts/Other | 446 |
Real Estate/Rent/Leasing | 1,522 |
Prof/Scientific/Tech Srv | 3,828 |
Legal Services | 464 |
Mgmt of Comp/Enterprises | 28 |
Admin/Support/Waste Mgmt | 448 |
Educational Services | 8,636 |
HealthCare/Social Assist | 6,302 |
Arts/Entertainment/Rec | 622 |
Accommodation/Food Srvcs | 7,218 |
Accommodation | 1,168 |
Food Srv/Drinking Places | 6,050 |
Other Srv excl Pub Admin | 3,713 |
Auto Repair/Maintenance | 842 |
Public Administration Emp | 5,668 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Odessa, TX | 2024 |
---|---|
<9th Grade | 5,314 |
Some High School | 6,849 |
GED | 4,745 |
Graduated High School | 18,615 |
Some College/No Degree | 16,670 |
Associates Degree | 8,299 |
Bachelor's Degree | 11,457 |
Graduate Degree | 5,205 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 4,348 |
Agr/Forestry/Fish/Hunt Bus | 8 |
Mining Bus | 38 |
Utilities Bus | 3 |
Construction Bus | 240 |
Manufacturing Bus | 157 |
Wholesale Trade Bus | 223 |
Retail Trade Bus | 652 |
Motor Veh/Parts Dealers Bus | 100 |
Furn & Home Furnish Str Bus | 26 |
Electronics & Appl Store Bus | 28 |
Bldg Matl/Garden Equip Bus | 36 |
Food & Beverage Stores Bus | 80 |
Health/Pers Care Stores Bus | 69 |
Gasoline Stations Bus | 57 |
Clothing/Accessory Store Bus | 83 |
Sports/Hobby/Book/Music Bus | 91 |
General Merchandise Str Bus | 82 |
Transportation/Warehouse Bus | 112 |
Information Bus | 76 |
Finance & Insurance Bus | 260 |
Cntrl Bank/Crdt Intrmdtn Bus | 127 |
Sec/Cmdty Cntrct/Oth Inv Bus | 39 |
Insur/Funds/Trusts/Other Bus | 94 |
Real Estate/Rent/Leasing Bus | 267 |
Prof/Scientific/Tech Srv Bus | 349 |
Legal Services Bus | 96 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 79 |
Educational Services Bus | 78 |
HealthCare/Social Assist Bus | 464 |
Arts/Entertainment/Rec Bus | 67 |
Accommodation/Food Srvcs Bus | 424 |
Accommodation Bus | 65 |
Food Srv/Drinking Places Bus | 359 |
Other Srv excl Pub Admin Bus | 557 |
Auto Repair/Maintenance Bus | 109 |
Public Administration Bus | 97 |
Source: ESRI, 2024-09-26
Back To Top