Top Twenty Odessa Employers
Employer | Segment | Product/Service | Employees |
---|---|---|---|
Ector County Ind. School District | Public | Education | 4,161 |
NexTier Complete Solutions | Private | Oil & Gas | 2,400 |
Saulsbury Companies | Private | Electric & Construction | 2,200 |
Halliburton | Private | Oil & Gas | 1,800 |
Medical Center Hospital | Public | Medical | 1,406 |
City of Odessa | Public | Government | 930 |
Odessa Regional Medical Center | Private | Medical | 809 |
HEB | Private | Grocery | 764 |
Ector County | Public | Government | 700 |
UT Permian Basin | Public | Education | 580 |
Texas Tech Permian Basin | Public | Education/Medical | 562 |
Bobby Cox Companies, Inc. | Private | Retail/Restaurants | 549 |
Select Energy Oil Field Services | Private | Oil & Gas | 500 |
Albertsons/United/Market Street | Private | Grocery | 480 |
Sewell Family of Dealerships | Private | Automotive | 410 |
Odessa College | Public | Education | 379 |
NOV Tuboscope | Private | Oil & Gas | 361 |
Walmart (West University) | Private | Retail/Grocery | 330 |
REXtac LLC | Private | Manufacturing | 320 |
Investment Corp. of America | Private | Finance | 312 |
September 2022